Shopping Cart
HDMI High Definition Multimedia Interface 1.5M
HDMI High Definition Multimedia Interface 1.5M
Don't have an account with Euro Mobile Company yet?
Request an account without obligation. After approval, you will get access to our stock and prices.
Bulk prices
Related Products
HDMI Version1.0–1.2a1.3–1.3a1.4–1.4b2.0–2.0b2.1Release DateDec 2002 (1.0)[124]May 2004 (1.1)Aug 2005 (1.2)[125]Dec 2005 (1.2a)[126]Jun 2006 (1.3..
Unique designed for TV sticks: Only need to connect the TV stick to HDMI female port, VGA male connect to TV, it will transfer HDMI digital signal to ..
HDMI Version | |||||
---|---|---|---|---|---|
1.0–1.2a | 1.3–1.3a | 1.4–1.4b | 2.0–2.0b | 2.1 | |
Release Date | Dec 2002 (1.0)[124] May 2004 (1.1) Aug 2005 (1.2)[125] Dec 2005 (1.2a)[126] | Jun 2006 (1.3)[127] Nov 2006 (1.3a)[6] | Jun 2009 (1.4)[128] Mar 2010 (1.4a)[106] Oct 2011 (1.4b) | Sep 2013 (2.0)[110] Apr 2015 (2.0a)[129] Mar 2016 (2.0b) | Nov 2017[130] |
Signal Specifications | |||||
Transmission Bandwidth[a] | 4.95 Gbit/s | 10.2 Gbit/s | 10.2 Gbit/s | 18.0 Gbit/s | 48.0 Gbit/s |
Maximum Data Rate[b] | 3.96 Gbit/s | 8.16 Gbit/s | 8.16 Gbit/s | 14.4 Gbit/s | 42.6 Gbit/s |
Maximum Character Rate[c] | 165 MHz[93](§3) | 340 MHz[127] | 340 MHz | 600 MHz[111](§6.1.1) | 1.2 GHz |
Data Channels | 3 | 3 | 3 | 3 | 4 |
Encoding Scheme[d] | 8b/10b[93](§5.1) | 8b/10b | 8b/10b | 8b/10b | 16b/18b[123] |
Compression (Optional) | - | - | - | - | DSC 1.2[131] |
Color Format Support | |||||
RGB | Yes[93](§6.2.3) | Yes | Yes | Yes | Yes |
Y′CBCR 4:4:4 | Yes[93](§6.2.3) | Yes | Yes | Yes | Yes |
Y′CBCR 4:2:2 | Yes[93](§6.2.3) | Yes | Yes | Yes | Yes |
Y′CBCR 4:2:0 | No | No | No[e] | Yes[111](§7.1) | Yes |
Color Depth Support | |||||
8 bpc (24 bit/px) | Yes[93](§3) | Yes | Yes | Yes | Yes |
10 bpc (30 bit/px) | Yes[f] | Yes | Yes | Yes | Yes |
12 bpc (36 bit/px) | Yes[f] | Yes | Yes | Yes | Yes |
16 bpc (48 bit/px) | No | Yes[6](§6.5) | Yes | Yes | Yes |
Color Space Support | |||||
SMPTE 170M | Yes[93](§6.7.1) | Yes | Yes | Yes | Yes |
ITU-R BT.601 | Yes[93](§6.7.1) | Yes | Yes | Yes | Yes |
ITU-R BT.709 | Yes[93](§6.7.2) | Yes | Yes | Yes | Yes |
sRGB | No | Yes[6](§6.7.1.3) | Yes | Yes | Yes |
xvYCC | No | Yes[6](§6.7.2.3) | Yes | Yes | Yes |
sYCC601 | No | No | Yes[99](§6.7.2.4) | Yes | Yes |
AdobeYCC601 | No | No | Yes[99](§6.7.2.5) | Yes | Yes |
Adobe RGB (1998) | No | No | Yes[99](§6.7.2.5) | Yes | Yes |
ITU-R BT.2020 | No | No | No | Yes[111](§7.2.2) | Yes |
Audio Specifications | |||||
Max. Sample Rate Per Channel | 192 kHz[93](§7.3) | 192 kHz | 192 kHz | 192 kHz | 192 kHz |
Max. Aggegrate Sample Rate | ? | ? | 768 kHz[99](§7.3) | 1536 kHz[111](§9.2) | 1536 kHz |
Sample Size | 16–24 bits[93](§7.3) | 16–24 bits | 16–24 bits | 16–24 bits | 16–24 bits |
Maximum Audio Channels | 8[93](§7.3.1) | 8 | 8 | 32[111](§8.3.1) | 32 |
1.0–1.2a | 1.3–1.3a | 1.4–1.4b | 2.0–2.0b | 2.1 | |
HDMI Version |